Generated on September 01 2024 23:09 PM
Old data? UPDATE !
The score is 61/100
Title
U.S. Environmental Protection Agency | US EPA
Length : 45
Perfect, your title contains between 10 and 70 characters.
Description
Website of the U.S. Environmental Protection Agency (EPA). EPA's mission is to protect human health and the environment.
Length : 120
Great, your meta description contains between 70 and 160 characters.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
site_name | US EPA |
type | Web Area Homepage |
url | https://www.epa.gov/home |
title | U.S. Environmental Protection Agency | US EPA |
description | Website of the U.S. Environmental Protection Agency (EPA). EPA's mission is to protect human health and the environment. |
image | https://www.epa.gov/system/files/images/2022-03/epa-standard-twitter.jpg |
image:width | 1200 |
image:height | 630 |
updated_time | 2024-08-16 |
image:alt | U.S. Environmental Protection Agency |
country_name | United States of America |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 16 | 7 | 0 | 0 | 0 |
Images
We found 12 images on this web page.
1 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 17%
Good, this page's ratio of text to HTML code is higher than 15, but lower than 25 percent.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Too Bad, you have Iframes on the web pages, this mean that content in an Iframe cannot be indexed.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
Perfect! No underscores detected in your URLs.
In-page links
We found a total of 93 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
Skip to main content | Internal | Passing Juice |
click here to see any active alerts | Internal | Passing Juice |
Environmental Topics | Internal | Passing Juice |
Air | Internal | Passing Juice |
Bed Bugs | Internal | Passing Juice |
Cancer | Internal | Passing Juice |
Chemicals, Toxics, and Pesticide | Internal | Passing Juice |
Climate Change | Internal | Passing Juice |
Emergency Response | Internal | Passing Juice |
Environmental Information by Location | Internal | Passing Juice |
Environmental Justice | Internal | Passing Juice |
Greener Living | Internal | Passing Juice |
Health | Internal | Passing Juice |
Land, Waste, and Cleanup | Internal | Passing Juice |
Lead | Internal | Passing Juice |
Mold | Internal | Passing Juice |
Radon | Internal | Passing Juice |
Research | Internal | Passing Juice |
Science Topics | Internal | Passing Juice |
Water Topics | Internal | Passing Juice |
A-Z Topic Index | Internal | Passing Juice |
Laws & Regulations | Internal | Passing Juice |
By Business Sector | Internal | Passing Juice |
By Topic | Internal | Passing Juice |
Compliance | Internal | Passing Juice |
Enforcement | Internal | Passing Juice |
Laws and Executive Orders | Internal | Passing Juice |
Regulations | Internal | Passing Juice |
Report a Violation | Internal | Passing Juice |
Environmental Violations | Internal | Passing Juice |
Fraud, Waste or Abuse | External | Passing Juice |
About EPA | Internal | Passing Juice |
Our Mission and What We Do | Internal | Passing Juice |
EPA Administrator | Internal | Passing Juice |
Headquarters Offices | Internal | Passing Juice |
Regional Offices | Internal | Passing Juice |
Labs and Research Centers | Internal | Passing Juice |
Planning, Budget, and Results | Internal | Passing Juice |
Organization Chart | Internal | Passing Juice |
EPA History | Internal | Passing Juice |
Staff Directory | Internal | Passing Juice |
Contact Us | Internal | Passing Juice |
Read the News Release | Internal | Passing Juice |
Wildfires and Indoor Air Quality (IAQ) | Internal | Passing Juice |
Learn more about Community Change Grants | Internal | Passing Juice |
View selected recipients | Internal | Passing Juice |
Learn more about Careers at EPA | Internal | Passing Juice |
Learn how EPA is investing in America | Internal | Passing Juice |
Register to attend an EPA grant webinar | Internal | Passing Juice |
Explore the interactive map | Internal | Passing Juice |
Explore climate change resources | Internal | Passing Juice |
Explore drinking water resources | Internal | Passing Juice |
Why Stories Matter | Internal | Passing Juice |
EPA's Research Efforts to Protect Public and Environmental Health from Wildland Fire Smoke | Internal | Passing Juice |
Read all EPA Perspectives | Internal | Passing Juice |
EPA Announces Partnership with City of Dowagiac to Accelerate Replacement of Lead Water Pipes and Protect Public Health | Internal | Passing Juice |
EPA Announces Partnership with Village of South Holland to Accelerate Replacement of Lead Water Pipes and Protect Public Health | Internal | Passing Juice |
EPA $1 Million Climate Resilience Grant to Support South Bronx Communities | Internal | Passing Juice |
EPA $1 Million Brownfields Cleanup Grant to Transform Contaminated Site in Camden | Internal | Passing Juice |
EPA Region 3 and Four Manufactured Home Communities Settle Wastewater Treatment Cases in Ann Arundel County, Maryland with $1.1 million in penalties | Internal | Passing Juice |
Search all news releases | Internal | Passing Juice |
Español | Internal | Passing Juice |
عربى | Internal | Passing Juice |
中文: 简体版 | Internal | Passing Juice |
中文: 繁體版 | Internal | Passing Juice |
Kreyòl ayisyen | Internal | Passing Juice |
한국어 | Internal | Passing Juice |
Português | Internal | Passing Juice |
Pусский | Internal | Passing Juice |
Tagalog | Internal | Passing Juice |
Tiếng Việt | Internal | Passing Juice |
Accessibility Statement | Internal | Passing Juice |
EPA Administrator | Internal | Passing Juice |
Contracting | Internal | Passing Juice |
EPA www Web Snapshot | Internal | Passing Juice |
Grants | Internal | Passing Juice |
No FEAR Act Data | Internal | Passing Juice |
Plain Writing | Internal | Passing Juice |
Privacy | Internal | Passing Juice |
Privacy and Security Notice | Internal | Passing Juice |
Data | Internal | Passing Juice |
Inspector General | External | Passing Juice |
Newsroom | Internal | Passing Juice |
Regulations.gov | External | Passing Juice |
Subscribe | Internal | Passing Juice |
USA.gov | External | Passing Juice |
White House | External | Passing Juice |
Contact EPA | Internal | Passing Juice |
EPA Disclaimers | Internal | Passing Juice |
Hotlines | Internal | Passing Juice |
FOIA Requests | Internal | Passing Juice |
Frequent Questions | Internal | Passing Juice |
' + title + ' | Internal | Passing Juice |
Keywords Cloud
health grants environmental how grant epa water climate change learn
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
epa | 29 | ||||
environmental | 11 | ||||
climate | 11 | ||||
change | 9 | ||||
water | 9 |
Url
Domain : epa.gov
Length : 7
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 13
Warnings : 3
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
Excellent, your website doesn't use nested tables. | |
Too bad, your website is using inline styles. | |
Too bad, your website has too many CSS files (more than 4). | |
Too bad, your website has too many JS files (more than 6). | |
Too bad, your website does not take advantage of gzip. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
https://www.epa.gov/sitemap.xml |
Robots.txt
http://epa.gov/robots.txt
Great, your website has a robots.txt file.
Analytics
Missing
We didn't detect an analytics tool installed on this website.
Web analytics let you measure visitor activity on your website. You should have at least one analytics tool installed, but It can also be good to install a second in order to cross-check the data.
Website Review is a free SEO tool which provides you content analysis of the website.